
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Every Hour on the Hour</title>
	<atom:link href="http://breakthesky.net/2009/06/09/every-hour-on-the-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://breakthesky.net/2009/06/09/every-hour-on-the-hour/</link>
	<description>i&#039;ll break the sky, for you and i are going nowhere.</description>
	<lastBuildDate>Thu, 15 Dec 2011 03:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Just a Minute (January 2010 &#124; breakthesky.net)</title>
		<link>http://breakthesky.net/2009/06/09/every-hour-on-the-hour/comment-page-1/#comment-4066</link>
		<dc:creator>Just a Minute (January 2010 &#124; breakthesky.net)</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://breakthesky.net/?p=1992#comment-4066</guid>
		<description>[...] Every Hour on the Hour is now defunct, I thought I&#8217;d participate in the Just a Minute meme [...]</description>
		<content:encoded><![CDATA[<p>[...] Every Hour on the Hour is now defunct, I thought I&#8217;d participate in the Just a Minute meme [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Every Hour on the Hour June 2009 &#124; breakthesky.net</title>
		<link>http://breakthesky.net/2009/06/09/every-hour-on-the-hour/comment-page-1/#comment-3758</link>
		<dc:creator>Every Hour on the Hour June 2009 &#124; breakthesky.net</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://breakthesky.net/?p=1992#comment-3758</guid>
		<description>[...] past Thursday, June 11, was June’s day for Every Hour on the Hour (EHOTH). Essentially, you take pictures every hour on the hour of your day to give a visual representation [...]</description>
		<content:encoded><![CDATA[<p>[...] past Thursday, June 11, was June’s day for Every Hour on the Hour (EHOTH). Essentially, you take pictures every hour on the hour of your day to give a visual representation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://breakthesky.net/2009/06/09/every-hour-on-the-hour/comment-page-1/#comment-2118</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://breakthesky.net/?p=1992#comment-2118</guid>
		<description>That&#039;s a really cool idea... I would totally do it if I weren&#039;t going away this week! Maybe at some point when I&#039;m at my job this summer. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really cool idea&#8230; I would totally do it if I weren&#8217;t going away this week! Maybe at some point when I&#8217;m at my job this summer. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://breakthesky.net/2009/06/09/every-hour-on-the-hour/comment-page-1/#comment-2117</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://breakthesky.net/?p=1992#comment-2117</guid>
		<description>Ah, you know, I really really want to do it and have meant to. So far I have either forgotten or failed. I still have work on Thursday, but I&#039;ll try again this time!</description>
		<content:encoded><![CDATA[<p>Ah, you know, I really really want to do it and have meant to. So far I have either forgotten or failed. I still have work on Thursday, but I&#8217;ll try again this time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://breakthesky.net/2009/06/09/every-hour-on-the-hour/comment-page-1/#comment-2115</link>
		<dc:creator>April</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://breakthesky.net/?p=1992#comment-2115</guid>
		<description>Wow, this seems really cool. I think I might try this!</description>
		<content:encoded><![CDATA[<p>Wow, this seems really cool. I think I might try this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clem</title>
		<link>http://breakthesky.net/2009/06/09/every-hour-on-the-hour/comment-page-1/#comment-2113</link>
		<dc:creator>Clem</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://breakthesky.net/?p=1992#comment-2113</guid>
		<description>Hmm, I may do it. I actually have plans for Thursday, so it won&#039;t just be pictures of the computer screen all day, heh.

There will be 2 hours where I&#039;m in an exam, but other than that, I think it will work out!</description>
		<content:encoded><![CDATA[<p>Hmm, I may do it. I actually have plans for Thursday, so it won&#8217;t just be pictures of the computer screen all day, heh.</p>
<p>There will be 2 hours where I&#8217;m in an exam, but other than that, I think it will work out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michi</title>
		<link>http://breakthesky.net/2009/06/09/every-hour-on-the-hour/comment-page-1/#comment-2112</link>
		<dc:creator>Michi</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://breakthesky.net/?p=1992#comment-2112</guid>
		<description>Thanks for the heads up, Manda! I&#039;ll do it again this time around. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, Manda! I&#8217;ll do it again this time around. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

